
This page is your comprehensive resource for Diversity Visa (DV) Lottery statistics, providing insights into the number of participants, winners, and visa admissions for each fiscal year.
Becoming a U.S. citizen grants numerous benefits, including:
The Immigration and Nationality Act (INA) provides various avenues for obtaining U.S. permanent residence. The Diversity Visa Program focuses on diversifying the immigrant population by offering green cards to individuals from countries with historically low immigration rates to the United States.
Following are available data for total number of entries, winners ("selectees"), and visa issuances ("admissions") by DV program year, categorized by geography.
Delve into the statistics below to understand the trends and patterns of the DV Lottery program over the years.
| Region | Entries | Selectees | Admissions |
| Africa |
7,832,894 |
38,247 | 20,336 |
| Asia | 1,871,824 | 15,619 | 6,079 |
| Europe | 4,349,555 | 30,006 | 17,897 |
| North America | 1,506 | 18 | 8 |
| Oceania | 23,201 | 1,538 | 592 |
| South/Central America, Caribbean | 273,033 | 1,282 | 977 |
| Total | 14,352,013 | 86,710 | 45,889 |
| Region | Entries | Selectees | Admissions |
| Africa |
8,145,390 |
31,562 | 6,017 |
| Asia | 1,952,489 | 15,941 | 4,055 |
| Europe | 4,072,324 | 30,794 | 7,643 |
| North America | 1,445 | 20 | 13 |
| Oceania | 22,722 | 1,378 | 543 |
| South/Central America, Caribbean | 528,428 | 4,189 | 854 |
| Total | 14,722,798 | 83,884 | 19,125 |
| Region | Entries | Selectees | Admissions |
| Africa |
3,100,982 |
53,649 | 5,801 |
| Asia | 1,281,046 | 25,408 | 4,498 |
| Europe | 2,014,089 | 45,002 | 5,795 |
| North America | 937 | 29 | 21 |
| Oceania | 16,672 | 2,815 | 631 |
| South/Central America, Caribbean | 327,402 | 5,501 | 2,166 |
| Total | 6,741,128 | 132,404 | 18,912 |
| Region | Entries | Selectees | Admissions |
| Africa |
TBA |
49,003 | 19,215 |
| Asia | TBA | 24,001 | 11,693 |
| Europe | TBA | 39,999 | 21,806 |
| North America | TBA | 16 | 12 |
| Oceania | TBA | 2,501 | 1,195 |
| South/Central America, Caribbean | TBA | 3,501 | 1,961 |
| Total | TBA | 119,021 | 55,882 |
| Region | Entries | Selectees | Admissions |
| Africa |
TBA |
49,119 | 21,176 |
| Asia | TBA | 24,044 | 9,804 |
| Europe | TBA | 40,065 | 22,265 |
| North America | TBA | 16 | 7 |
| Oceania | TBA | 2,503 | 863 |
| South/Central America, Caribbean | TBA | 3,515 | 1,878 |
| Total | TBA | 119,262 | 55,993 |
| Region | Entries | Selectees | Admissions |
| Africa |
TBA |
TBA | TBA |
| Asia | TBA | TBA | TBA |
| Europe | TBA | TBA | TBA |
| North America | TBA | TBA | TBA |
| Oceania | TBA | TBA | TBA |
| South/Central America, Caribbean | TBA | TBA | TBA |
| Total | TBA | TBA | TBA |
#DVLottery #DVLotteryStatistics
Source: U.S. Department of State
